<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Payments Watch</title>
	<link>http://paymentswatch.com</link>
	<description>Payments Processing &#038; Strategies</description>
	<pubDate>Wed, 19 Dec 2007 13:41:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Noncash Payments Forecast</title>
		<link>http://paymentswatch.com/2007/12/16/noncash-payments-forecast/</link>
		<comments>http://paymentswatch.com/2007/12/16/noncash-payments-forecast/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 21:27:51 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Cheque]]></category>

		<category><![CDATA[Check]]></category>

		<category><![CDATA[Debit Cards]]></category>

		<category><![CDATA[ACH]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/12/16/noncash-payments-forecast/</guid>
		<description><![CDATA[Earlier this month, the Federal Reserve made available a summary of the 2007 Federal Reserve Payments Study. I have used these results, as well as previous payments studies to update the Payments Watch payments model. Preliminary results from this model are predicting that (for the United States) debit card use may surpass checks paid as [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, the Federal Reserve made available a summary of the <a href="http://www.frbservices.org/Retail/pdf/2007_payments_study.pdf">2007 Federal Reserve Payments Study</a>. I have used these results, as well as previous payments studies to update the Payments Watch payments model. Preliminary results from this model are predicting that (for the United States) debit card use may surpass checks paid as early as this year, and that ACH and credit card use may both surpass checks paid by 2009.&#160; Longer term, at current trends, the model is predicting that checks as we know it may cease to exist before 2020.</p>
<p> <a href="http://paymentswatch.com/2007/12/16/noncash-payments-forecast/#more-72" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/12/16/noncash-payments-forecast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Embedded Business Process Outsourcing</title>
		<link>http://paymentswatch.com/2007/12/09/embedded-business-process-outsourcing/</link>
		<comments>http://paymentswatch.com/2007/12/09/embedded-business-process-outsourcing/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 22:36:19 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Cheque]]></category>

		<category><![CDATA[Check]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/12/09/embedded-business-process-outsourcing/</guid>
		<description><![CDATA[Joe Gregory and the team at Orbograph are Sponsoring a TAWPI webinar summarizing the financial benefits for deploying an embedded Business Process Outsourcing (BPO) solution. Orbograph provides an excellent embedded BPO product for image POD check processing called APEX Key-Pay.
]]></description>
			<content:encoded><![CDATA[<p>Joe Gregory and the team at <a href="http://www.orbograph.com">Orbograph</a> are Sponsoring a <a href="http://www.tawpi.org">TAWPI</a> webinar summarizing the financial benefits for deploying an embedded Business Process Outsourcing (BPO) solution. Orbograph provides an excellent embedded BPO product for image POD check processing called APEX Key-Pay.</p>
<p> <a href="http://paymentswatch.com/2007/12/09/embedded-business-process-outsourcing/#more-71" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/12/09/embedded-business-process-outsourcing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Image POD Primer</title>
		<link>http://paymentswatch.com/2007/11/20/image-pod-primer/</link>
		<comments>http://paymentswatch.com/2007/11/20/image-pod-primer/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 03:02:58 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Cheque]]></category>

		<category><![CDATA[Check]]></category>

		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/11/20/image-pod-primer/</guid>
		<description><![CDATA[Proof of Deposit (&#8221;POD&#8221;) is the verification of the dollar amount on a check or draft being deposited. This verification is done by comparing the handwritten amount on the check/cheque to the amount written on the accompanying deposit slip. Proof of deposit is an important step in check processing, yet has alluded full automation (unlike [...]]]></description>
			<content:encoded><![CDATA[<p>Proof of Deposit (&#8221;POD&#8221;) is the verification of the dollar amount on a check or draft being deposited. This verification is done by comparing the handwritten amount on the check/cheque to the amount written on the accompanying deposit slip. Proof of deposit is an important step in check processing, yet has alluded full automation (unlike the sorting of checks via MICR technology).<br />
 <a href="http://paymentswatch.com/2007/11/20/image-pod-primer/#more-62" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/11/20/image-pod-primer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Correspondent Clearing &#038; Bank Collapse</title>
		<link>http://paymentswatch.com/2007/11/20/correspondent-clearing-bank-collapse/</link>
		<comments>http://paymentswatch.com/2007/11/20/correspondent-clearing-bank-collapse/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 02:08:45 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Cheque]]></category>

		<category><![CDATA[Check]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/11/20/correspondent-clearing-bank-collapse/</guid>
		<description><![CDATA[Over on Paul Kedrosky&#8217;s Infectious Greed blog, he has a link in the research he is catching up on regarding how check clearing through correspondent banks may have contributed to bank collapses during the depression.
]]></description>
			<content:encoded><![CDATA[<p>Over on Paul Kedrosky&#8217;s <a href="http://paul.kedrosky.com/">Infectious Greed</a> blog, he has a link in the <a href="http://paul.kedrosky.com/archives/2007/11/20/catching_up_res.html">research he is catching up on</a> regarding how check clearing through correspondent banks may have contributed to bank collapses during the depression.<br />
 <a href="http://paymentswatch.com/2007/11/20/correspondent-clearing-bank-collapse/#more-63" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/11/20/correspondent-clearing-bank-collapse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wholesale Remote Deposit Capture</title>
		<link>http://paymentswatch.com/2007/08/01/wholesale-remote-deposit-capture/</link>
		<comments>http://paymentswatch.com/2007/08/01/wholesale-remote-deposit-capture/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 16:56:09 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Cheque]]></category>

		<category><![CDATA[Check]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/08/01/wholesale-remote-deposit-capture/</guid>
		<description><![CDATA[Perhaps one of the biggest developments to come out of Check 21 is Remote Deposit Capture (&#8221;RDC&#8221;), which, as I have previously noted, turns Check 21 and image exchange into a revenue opportunity, not just a story on improving operating efficiency in cheque processing. One idea I had recently was of a RDC wholesaler, a [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps one of the biggest developments to come out of Check 21 is Remote Deposit Capture (&#8221;RDC&#8221;), which, as I have <a href="http://paymentswatch.com/2006/09/12/kohn-on-retail-payments/">previously noted</a>, turns Check 21 and image exchange into a revenue opportunity, not just a story on improving operating efficiency in cheque processing. One idea I had recently was of a RDC wholesaler, a company that could provide a soup to nuts (e.g. front office scanners to clearing and settlement) solution that banks and other third parties could simply brand and sell to their clients.<br />
 <a href="http://paymentswatch.com/2007/08/01/wholesale-remote-deposit-capture/#more-47" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/08/01/wholesale-remote-deposit-capture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Management Changes at Orbograph</title>
		<link>http://paymentswatch.com/2007/07/12/management-changes-at-orbograph/</link>
		<comments>http://paymentswatch.com/2007/07/12/management-changes-at-orbograph/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 14:06:20 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Cheque]]></category>

		<category><![CDATA[Check]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/07/12/management-changes-at-orbograph/</guid>
		<description><![CDATA[Orbograph, a developer of recognition solutions for the U.S. cheque processing industry and provider of solutions for business process outsourcing has announced some management changes.  Orbograph&#8217;s technologies including image recognition, fraud detection, business process outsourcing and image quality assurance are used at many financial institutions across North America, processing millions of items each day. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orbograph.com/">Orbograph</a>, a developer of recognition solutions for the U.S. cheque processing industry and provider of solutions for business process outsourcing has announced some management changes.  Orbograph&#8217;s technologies including image recognition, fraud detection, business process outsourcing and image quality assurance are used at many financial institutions across North America, processing millions of items each day.<br />
 <a href="http://paymentswatch.com/2007/07/12/management-changes-at-orbograph/#more-45" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/07/12/management-changes-at-orbograph/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frying Your Chicken &#038; Egg</title>
		<link>http://paymentswatch.com/2007/07/09/frying-your-chicken-egg/</link>
		<comments>http://paymentswatch.com/2007/07/09/frying-your-chicken-egg/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 13:39:06 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Cheque]]></category>

		<category><![CDATA[Check]]></category>

		<category><![CDATA[Mobile Payments]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/07/09/frying-your-chicken-egg/</guid>
		<description><![CDATA[No one is going to use your new payments platform until a significant number of businesses or people accept the new method, yet no one is going to invest in the infrastructure to accept and handle the new payment method until lots of customers are using the new method. This chicken &#038; egg problem needs [...]]]></description>
			<content:encoded><![CDATA[<p>No one is going to use your new payments platform until a significant number of businesses or people accept the new method, yet no one is going to invest in the infrastructure to accept and handle the new payment method until lots of customers are using the new method. This chicken &#038; egg problem needs to be addressed in any strategy, and the answer is often having a backward compatibility option that dissolves the problem.<br />
 <a href="http://paymentswatch.com/2007/07/09/frying-your-chicken-egg/#more-44" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/07/09/frying-your-chicken-egg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remote Deposit Capture for Consumers</title>
		<link>http://paymentswatch.com/2007/06/14/remote-deposit-capture-for-consumers/</link>
		<comments>http://paymentswatch.com/2007/06/14/remote-deposit-capture-for-consumers/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 17:36:03 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Cheque]]></category>

		<category><![CDATA[Check]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/06/14/remote-deposit-capture-for-consumers/</guid>
		<description><![CDATA[I wrote earlier about remote deposit capture (&#8221;RDC&#8221;) being a popular outcome of Check21. RDC is a process where commercial bank clients scan and transmit their cheques to be deposited into their bank. My point at the time was that, despite the spirit of Check21 being one of efficiency and cost reduction, RDC is a [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote <a href="http://paymentswatch.com/2006/09/12/kohn-on-retail-payments/">earlier</a> about remote deposit capture (&#8221;RDC&#8221;) being a popular outcome of Check21. RDC is a process where commercial bank clients scan and transmit their cheques to be deposited into their bank. My point at the time was that, despite the spirit of Check21 being one of efficiency and cost reduction, RDC is a revenue play when you figure that it allows a bank to acquire new customers outside of its geographical footprint.<br />
 <a href="http://paymentswatch.com/2007/06/14/remote-deposit-capture-for-consumers/#more-29" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/06/14/remote-deposit-capture-for-consumers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Branch Image Capture Strategies</title>
		<link>http://paymentswatch.com/2007/06/10/branch-image-capture-strategies/</link>
		<comments>http://paymentswatch.com/2007/06/10/branch-image-capture-strategies/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 02:42:30 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Cheque]]></category>

		<category><![CDATA[Check]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/06/10/branch-image-capture-strategies/</guid>
		<description><![CDATA[I listened in on Alogent&#8217;s Perspectives on Branch Image Capture Strategy presentation last week.  You can download the slides here.  Steve Ledford from McKinsey&#8217;s Global Concepts was the main speaker.
]]></description>
			<content:encoded><![CDATA[<p>I listened in on Alogent&#8217;s <a href="http://www.alogent.com/webinar/followup.htm">Perspectives on Branch Image Capture Strategy</a> presentation last week.  You can download the slides <a href="http://www.alogent.com/webinar/followup.htm">here</a>.  Steve Ledford from McKinsey&#8217;s <a href="http://www.global-concepts.com/">Global Concepts</a> was the main speaker.<br />
 <a href="http://paymentswatch.com/2007/06/10/branch-image-capture-strategies/#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/06/10/branch-image-capture-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Good Idea for Mobile Banking</title>
		<link>http://paymentswatch.com/2007/05/23/a-good-idea-for-mobile-banking/</link>
		<comments>http://paymentswatch.com/2007/05/23/a-good-idea-for-mobile-banking/#comments</comments>
		<pubDate>Wed, 23 May 2007 17:29:57 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Cheque]]></category>

		<category><![CDATA[Check]]></category>

		<category><![CDATA[Mobile Payments]]></category>

		<category><![CDATA[ACH]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/05/23/a-good-idea-for-mobile-banking/</guid>
		<description><![CDATA[I have often wondered, why can&#8217;t consumers also take advantage of a &#8220;positive pay&#8221; feature on their checking accounts.
]]></description>
			<content:encoded><![CDATA[<p>I have often wondered, why can&#8217;t consumers also take advantage of a &#8220;positive pay&#8221; feature on their checking accounts.<br />
 <a href="http://paymentswatch.com/2007/05/23/a-good-idea-for-mobile-banking/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/05/23/a-good-idea-for-mobile-banking/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
