<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Payments Watch</title>
	<link>http://paymentswatch.com</link>
	<description>Payments Processing &#038; Strategies</description>
	<pubDate>Wed, 19 Dec 2007 13:41:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Noncash Payments Forecast</title>
		<link>http://paymentswatch.com/2007/12/16/noncash-payments-forecast/</link>
		<comments>http://paymentswatch.com/2007/12/16/noncash-payments-forecast/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 21:27:51 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Cheque]]></category>

		<category><![CDATA[Check]]></category>

		<category><![CDATA[Debit Cards]]></category>

		<category><![CDATA[ACH]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/12/16/noncash-payments-forecast/</guid>
		<description><![CDATA[Earlier this month, the Federal Reserve made available a summary of the 2007 Federal Reserve Payments Study. I have used these results, as well as previous payments studies to update the Payments Watch payments model. Preliminary results from this model are predicting that (for the United States) debit card use may surpass checks paid as [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, the Federal Reserve made available a summary of the <a href="http://www.frbservices.org/Retail/pdf/2007_payments_study.pdf">2007 Federal Reserve Payments Study</a>. I have used these results, as well as previous payments studies to update the Payments Watch payments model. Preliminary results from this model are predicting that (for the United States) debit card use may surpass checks paid as early as this year, and that ACH and credit card use may both surpass checks paid by 2009.&#160; Longer term, at current trends, the model is predicting that checks as we know it may cease to exist before 2020.</p>
<p> <a href="http://paymentswatch.com/2007/12/16/noncash-payments-forecast/#more-72" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/12/16/noncash-payments-forecast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Aren&#8217;t Debit Cards Credit Cards</title>
		<link>http://paymentswatch.com/2007/08/27/why-arent-debit-cards-credit-cards/</link>
		<comments>http://paymentswatch.com/2007/08/27/why-arent-debit-cards-credit-cards/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 10:17:36 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Debit Cards]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/08/27/why-arent-debit-cards-credit-cards/</guid>
		<description><![CDATA[Payments News reported on a piece in the Detroit Free Press regarding thoughtful use of one&#8217;s debit card.  The gist is that one may over draft their account by using a debit card for purchases, resulting in one incurring overdraft fees.  Here&#8217;s a thought: why can&#8217;t debit cards become credit cards when there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paymentsnews.com/2007/08/debit-card-usag.html">Payments News</a> reported on a <a href="http://www.freep.com/apps/pbcs.dll/article?AID=/20070826/COL07/708260697/1020/BUSINESS07">piece</a> in the Detroit Free Press regarding thoughtful use of one&#8217;s debit card.  The gist is that one may over draft their account by using a debit card for purchases, resulting in one incurring overdraft fees.  Here&#8217;s a thought: why can&#8217;t debit cards become credit cards when there is no more money in the account?<br />
 <a href="http://paymentswatch.com/2007/08/27/why-arent-debit-cards-credit-cards/#more-55" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/08/27/why-arent-debit-cards-credit-cards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debit Card Scam</title>
		<link>http://paymentswatch.com/2007/08/17/debit-card-scam/</link>
		<comments>http://paymentswatch.com/2007/08/17/debit-card-scam/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 12:51:12 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Debit Cards]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/08/17/debit-card-scam/</guid>
		<description><![CDATA[According to this story, potentially thousands of shoppers at a mall in British Columbia may have had their debit card and PIN data stolen. In a way, this underlies a fundamental problem with the security of non-chip based cards.  Making merchants liable may be one way to address this issue.
]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20070816/debit_card_070816/20070816?hub=Canada">this story</a>, potentially thousands of shoppers at a mall in British Columbia may have had their debit card and PIN data stolen. In a way, this underlies a fundamental problem with the security of non-chip based cards.  Making merchants liable may be one way to address this issue.<br />
 <a href="http://paymentswatch.com/2007/08/17/debit-card-scam/#more-54" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/08/17/debit-card-scam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Payment Card Use In Canada</title>
		<link>http://paymentswatch.com/2007/07/26/payment-card-use-in-canada/</link>
		<comments>http://paymentswatch.com/2007/07/26/payment-card-use-in-canada/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 20:42:13 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Debit Cards]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/07/26/payment-card-use-in-canada/</guid>
		<description><![CDATA[In September, Interac, Mastercard and Visa Canada are planning a trial of chip cards (I understand using the EMV standard) in the Kitchener-Waterloo area just outside of Toronto according to ComputerWorld.  Merchants in the region will be set up with EMV enabled POS devices that will accept chip based credit and debit cards.
]]></description>
			<content:encoded><![CDATA[<p>In September, Interac, Mastercard and Visa Canada are planning a trial of chip cards (I understand using the EMV standard) in the Kitchener-Waterloo area just outside of Toronto according to <a href="http://www.itworldcanada.com/">ComputerWorld</a>.  Merchants in the region will be set up with EMV enabled POS devices that will accept chip based credit and debit cards.<br />
 <a href="http://paymentswatch.com/2007/07/26/payment-card-use-in-canada/#more-46" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/07/26/payment-card-use-in-canada/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EMV, Smart Cards and PIN&#8217;s</title>
		<link>http://paymentswatch.com/2007/06/22/emv-smart-cards-and-pins/</link>
		<comments>http://paymentswatch.com/2007/06/22/emv-smart-cards-and-pins/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 12:45:56 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Debit Cards]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/06/22/emv-smart-cards-and-pins/</guid>
		<description><![CDATA[EMV is a standard for authenticating credit and debit card payments when using chip cards (&#8221;smart cards&#8221;) and chip card capable POS terminals.  This standard was originally developed by Europay, Mastercard and Visa (and hence the term &#8220;EMV&#8221;). The main benefit of EMV is improved security and a reduction in fraudulent card use.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emvco.com/">EMV</a> is a standard for authenticating credit and debit card payments when using chip cards (&#8221;smart cards&#8221;) and chip card capable POS terminals.  This standard was originally developed by Europay, Mastercard and Visa (and hence the term &#8220;EMV&#8221;). The main benefit of EMV is improved security and a reduction in fraudulent card use.<br />
 <a href="http://paymentswatch.com/2007/06/22/emv-smart-cards-and-pins/#more-34" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/06/22/emv-smart-cards-and-pins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interesting Payments Trend</title>
		<link>http://paymentswatch.com/2007/05/23/interesting-payments-trend/</link>
		<comments>http://paymentswatch.com/2007/05/23/interesting-payments-trend/#comments</comments>
		<pubDate>Wed, 23 May 2007 13:56:30 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Mobile Payments]]></category>

		<category><![CDATA[Debit Cards]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/05/23/interesting-payments-trend/</guid>
		<description><![CDATA[Did you ever wonder what the search volume and news reference volume for various payment types are on the internet, how they compare to each other, and how they trend over time?
]]></description>
			<content:encoded><![CDATA[<p>Did you ever wonder what the search volume and news reference volume for various payment types are on the internet, how they compare to each other, and how they trend over time?<br />
 <a href="http://paymentswatch.com/2007/05/23/interesting-payments-trend/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/05/23/interesting-payments-trend/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

