<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Payments Watch</title>
	<link>http://paymentswatch.com</link>
	<description>Payments Processing &#038; Strategies</description>
	<pubDate>Wed, 19 Dec 2007 13:41:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Track Online Payment Volumes As They Occur</title>
		<link>http://paymentswatch.com/2007/11/21/track-online-payment-volumes-as-they-occur/</link>
		<comments>http://paymentswatch.com/2007/11/21/track-online-payment-volumes-as-they-occur/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 02:00:52 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/11/21/track-online-payment-volumes-as-they-occur/</guid>
		<description><![CDATA[This is a very cool site: the Chase Paymentech Pulse Index. This index tracks online shopping activity in the United States during the November to December holiday season.  According to the site, payments generated by 10 of the nation’s 30 top Web merchants are monitored for payment transactions as they occur.
]]></description>
			<content:encoded><![CDATA[<p>This is a very cool site: the <a href="http://pulse.chasepaymentech.com">Chase Paymentech Pulse Index</a>. This index tracks online shopping activity in the United States during the November to December holiday season.  According to the site, payments generated by 10 of the nation’s 30 top Web merchants are monitored for payment transactions as they occur.<br />
 <a href="http://paymentswatch.com/2007/11/21/track-online-payment-volumes-as-they-occur/#more-65" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/11/21/track-online-payment-volumes-as-they-occur/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon Flexible Payment Service</title>
		<link>http://paymentswatch.com/2007/08/07/amazon-flexible-payment-service/</link>
		<comments>http://paymentswatch.com/2007/08/07/amazon-flexible-payment-service/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 15:01:46 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[Payment Systems]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/08/07/amazon-flexible-payment-service/</guid>
		<description><![CDATA[As anticipated, Amazon has launched its new payment service. Amazon Flexible Payments Service (Amazon FPS) is being promoted by Amazon as being the &#8220;first payments service designed from the ground up specifically for developers&#8221;.  It is a set of web services built on top of Amazon&#8217;s reliable and scalable payment infrastructure.
]]></description>
			<content:encoded><![CDATA[<p>As <a href="tp://paymentswatch.com/2007/08/01/new-amazon-payments-service/">anticipated</a>, Amazon has <a href="http://www.techcrunch.com/2007/08/03/amazon-flexible-payments-service-launches/">launched</a> its new payment service. Amazon Flexible Payments Service (Amazon FPS) is being promoted by Amazon as being the &#8220;first payments service designed from the ground up specifically for developers&#8221;.  It is a set of web services built on top of Amazon&#8217;s reliable and scalable payment infrastructure.<br />
 <a href="http://paymentswatch.com/2007/08/07/amazon-flexible-payment-service/#more-49" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/08/07/amazon-flexible-payment-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Payments Opportunities in Second Life</title>
		<link>http://paymentswatch.com/2007/07/03/payments-opportunities-in-second-life/</link>
		<comments>http://paymentswatch.com/2007/07/03/payments-opportunities-in-second-life/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 17:57:59 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/07/03/payments-opportunities-in-second-life/</guid>
		<description><![CDATA[Currently residents of Second Life, a virtual world created by Linden Labs buy from and sell to one another directly using the Linden (a virtual currency which is exchangeable for US dollars and other currencies on market-based currency exchanges). How about offering other payment channels in Second Life like credit cards?
]]></description>
			<content:encoded><![CDATA[<p>Currently residents of <a href="http://secondlife.com/">Second Life</a>, a virtual world created by <a href="http://lindenlab.com/">Linden Labs</a> buy from and sell to one another directly using the Linden (a virtual currency which is exchangeable for US dollars and other currencies on market-based currency exchanges). How about offering other payment channels in Second Life like credit cards?<br />
 <a href="http://paymentswatch.com/2007/07/03/payments-opportunities-in-second-life/#more-42" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/07/03/payments-opportunities-in-second-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barter Then &#038; Now</title>
		<link>http://paymentswatch.com/2007/06/28/barter-then-now/</link>
		<comments>http://paymentswatch.com/2007/06/28/barter-then-now/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 15:07:47 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[Payment Systems]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/06/28/barter-then-now/</guid>
		<description><![CDATA[Dave Birch at the excellent Digital Money Forum discusses how at a time in the not so distant past Americans reverted to Barter. In fact with no real money around in the Great Depression, people started to print their own money, called &#8220;scrip&#8221;.
]]></description>
			<content:encoded><![CDATA[<p>Dave Birch at the excellent <a href="http://digitaldebateblogs.typepad.com/digital_money/2007/06/when_monopoly_m.html">Digital Money Forum</a> discusses how at a time in the not so distant past Americans reverted to Barter. In fact with no real money around in the Great Depression, people started to print their own money, called &#8220;scrip&#8221;.<br />
 <a href="http://paymentswatch.com/2007/06/28/barter-then-now/#more-41" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/06/28/barter-then-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using PayPal Once a Quarter</title>
		<link>http://paymentswatch.com/2007/06/26/using-paypal-once-a-quarter/</link>
		<comments>http://paymentswatch.com/2007/06/26/using-paypal-once-a-quarter/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 13:46:08 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Payments Industry]]></category>

		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/06/26/using-paypal-once-a-quarter/</guid>
		<description><![CDATA[How many customers does PayPal have, and how often do they use the service? How does this compare to a big bank? An article on PayPal&#8217;s Nebraska operations centre provides some interesting insight into the use of PayPal:
]]></description>
			<content:encoded><![CDATA[<p>How many customers does PayPal have, and how often do they use the service? How does this compare to a big bank? An <a href="http://www.iht.com/articles/ap/2007/06/26/business/NA-FEA-FIN-US-PayPal-Power.php">article</a> on PayPal&#8217;s Nebraska operations centre provides some interesting insight into the use of PayPal:<br />
 <a href="http://paymentswatch.com/2007/06/26/using-paypal-once-a-quarter/#more-39" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/06/26/using-paypal-once-a-quarter/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
