<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Payments Watch</title>
	<link>http://paymentswatch.com</link>
	<description>Payments Processing &#038; Strategies</description>
	<pubDate>Wed, 19 Dec 2007 13:41:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>New Amazon Payments Service</title>
		<link>http://paymentswatch.com/2007/08/01/new-amazon-payments-service/</link>
		<comments>http://paymentswatch.com/2007/08/01/new-amazon-payments-service/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 18:11:02 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Payments Industry]]></category>

		<category><![CDATA[Payment Systems]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/08/01/new-amazon-payments-service/</guid>
		<description><![CDATA[Techcrunch is predicting a launch announcement by Amazon this week or next of a new web service around payments. If you had been following payments and IT related internet job boards, you may have been able to see this coming.  For a couple months I have been wondering what &#8220;Project Iris&#8221; at Amazon was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2007/08/01/amazon-to-launch-payments-services-will-compete-with-paypal-and-google-checkout/">Techcrunch</a> is predicting a launch announcement by Amazon this week or next of a new web service around payments. If you had been following payments and IT related internet job boards, you may have been able to see this coming.  For a couple months I have been wondering what &#8220;Project Iris&#8221; at Amazon was all about.<br />
 <a href="http://paymentswatch.com/2007/08/01/new-amazon-payments-service/#more-48" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/08/01/new-amazon-payments-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banks</title>
		<link>http://paymentswatch.com/2007/07/07/banks/</link>
		<comments>http://paymentswatch.com/2007/07/07/banks/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 01:25:41 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Payments Industry]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/07/07/banks/</guid>
		<description><![CDATA[It just occurred to me yesterday that I have never once had any communication from the CEO or president of the bank at which I do most of my banking. I&#8217;m not talking about a personal, two way communication here (I certainly don&#8217;t really expect, nor necessarily want to have a phone or email conversation [...]]]></description>
			<content:encoded><![CDATA[<p>It just occurred to me yesterday that I have never once had any communication from the CEO or president of the bank at which I do most of my banking. I&#8217;m not talking about a personal, two way communication here (I certainly don&#8217;t really expect, nor necessarily want to have a phone or email conversation with someone I don&#8217;t really know), but not once has the chief of strategy and business at my bank sent me even a form letter to let me know how things are going and what&#8217;s up.<br />
 <a href="http://paymentswatch.com/2007/07/07/banks/#more-43" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/07/07/banks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using PayPal Once a Quarter</title>
		<link>http://paymentswatch.com/2007/06/26/using-paypal-once-a-quarter/</link>
		<comments>http://paymentswatch.com/2007/06/26/using-paypal-once-a-quarter/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 13:46:08 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Payments Industry]]></category>

		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/06/26/using-paypal-once-a-quarter/</guid>
		<description><![CDATA[How many customers does PayPal have, and how often do they use the service? How does this compare to a big bank? An article on PayPal&#8217;s Nebraska operations centre provides some interesting insight into the use of PayPal:
]]></description>
			<content:encoded><![CDATA[<p>How many customers does PayPal have, and how often do they use the service? How does this compare to a big bank? An <a href="http://www.iht.com/articles/ap/2007/06/26/business/NA-FEA-FIN-US-PayPal-Power.php">article</a> on PayPal&#8217;s Nebraska operations centre provides some interesting insight into the use of PayPal:<br />
 <a href="http://paymentswatch.com/2007/06/26/using-paypal-once-a-quarter/#more-39" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/06/26/using-paypal-once-a-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can We Stop Putting &#8220;2.0&#8243; After Everything</title>
		<link>http://paymentswatch.com/2007/06/25/can-we-stop-putting-20-after-everything/</link>
		<comments>http://paymentswatch.com/2007/06/25/can-we-stop-putting-20-after-everything/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 14:19:19 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Payments Industry]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/06/25/can-we-stop-putting-20-after-everything/</guid>
		<description><![CDATA[It seems like if you want to reinvigorate anything these days you simply put &#8220;2.0&#8243; after it and it magically becomes cutting edge, cool and &#8220;now&#8221; - definitely demanding of one&#8217;s attention if they are on top of the most current trends. It would seem that even the conservative banking industry is not immune from [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like if you want to reinvigorate anything these days you simply put &#8220;2.0&#8243; after it and it magically becomes cutting edge, cool and &#8220;now&#8221; - definitely demanding of one&#8217;s attention if they are on top of the most current trends. It would seem that even the conservative banking industry is not immune from the desire to 2.0-ify itself. What is particularly annoying is when the &#8220;2.0&#8243; is just blatant marketing.<br />
 <a href="http://paymentswatch.com/2007/06/25/can-we-stop-putting-20-after-everything/#more-36" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/06/25/can-we-stop-putting-20-after-everything/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How the FED Should Do a Payments Study</title>
		<link>http://paymentswatch.com/2007/06/18/how-the-fed-should-do-a-payments-study/</link>
		<comments>http://paymentswatch.com/2007/06/18/how-the-fed-should-do-a-payments-study/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 04:50:05 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Payments Industry]]></category>

		<category><![CDATA[Social Finance]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/06/18/how-the-fed-should-do-a-payments-study/</guid>
		<description><![CDATA[Social finance sites such as Wesabe are not just web based applications that allow users to track spending, but provide personalized advice such as feedback from peers that specifically addresses one&#8217;s specific spending and saving patterns.  They also provide an interesting opportunity for improving upon, and creating more timely payments studies such as the [...]]]></description>
			<content:encoded><![CDATA[<p>Social finance sites such as <a href="http://www.wesabe.com">Wesabe</a> are not just web based applications that allow users to track spending, but provide personalized advice such as feedback from peers that specifically addresses one&#8217;s specific spending and saving patterns.  They also provide an interesting opportunity for improving upon, and creating more timely payments studies such as the Federal Reserve&#8217;s <a href="http://www.frbservices.org/Retail/pdf/RetailPaymentsResearchProject.pdf">Retail Payments Research Project</a>.<br />
 <a href="http://paymentswatch.com/2007/06/18/how-the-fed-should-do-a-payments-study/#more-30" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/06/18/how-the-fed-should-do-a-payments-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Job Postings at Payments Watch Careers</title>
		<link>http://paymentswatch.com/2007/06/13/job-postings-at-payments-watch-careers/</link>
		<comments>http://paymentswatch.com/2007/06/13/job-postings-at-payments-watch-careers/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 14:51:29 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Payments Industry]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/06/13/job-postings-at-payments-watch-careers/</guid>
		<description><![CDATA[The new Payments Watch Careers site has job listings that will help payments professionals find new and exciting opportunities. So if you are looking for a change of scenery in the payments industry, check it out.
]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://jobs.paymentswatch.com">Payments Watch Careers</a> site has job listings that will help payments professionals find new and exciting opportunities. So if you are looking for a change of scenery in the payments industry, check it out.<br />
 <a href="http://paymentswatch.com/2007/06/13/job-postings-at-payments-watch-careers/#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/06/13/job-postings-at-payments-watch-careers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
