<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Payments Watch</title>
	<link>http://paymentswatch.com</link>
	<description>Payments Processing &#038; Strategies</description>
	<pubDate>Wed, 19 Dec 2007 13:41:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Net Settlement For Everyone</title>
		<link>http://paymentswatch.com/2007/08/27/net-settlement-for-everyone/</link>
		<comments>http://paymentswatch.com/2007/08/27/net-settlement-for-everyone/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 13:18:13 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Social Finance]]></category>

		<category><![CDATA[Payment Systems]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/08/27/net-settlement-for-everyone/</guid>
		<description><![CDATA[BillMonk announced the release of a new feature they call debt shuffling. It&#8217;s like net settlement for a group of people (e.g. a social or person to person network of friends).  Makes one wonder why the concept of net settlement cannot be implemented at the individual business and person level.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://billmonk.com">BillMonk</a> announced the release of a new feature they call <a href="http://billmonk.wordpress.com/2007/08/24/debt-shuffling/">debt shuffling</a>. It&#8217;s like net settlement for a group of people (e.g. a social or person to person network of friends).  Makes one wonder why the concept of net settlement cannot be implemented at the individual business and person level.<br />
 <a href="http://paymentswatch.com/2007/08/27/net-settlement-for-everyone/#more-57" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/08/27/net-settlement-for-everyone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buxfer P2P Payments</title>
		<link>http://paymentswatch.com/2007/08/07/buxfer-p2p-payments/</link>
		<comments>http://paymentswatch.com/2007/08/07/buxfer-p2p-payments/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 22:49:51 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Social Finance]]></category>

		<category><![CDATA[Payment Systems]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/08/07/buxfer-p2p-payments/</guid>
		<description><![CDATA[Wow this didn&#8217;t take long - social finance site Buxfer has added peer to peer payments to its list of features by using Amazon&#8217;s new Flexible Payments Service (FPS). Hmmm, I wonder if they had access to some early Beta&#8217;s???   &#8230;I suppose it is only fitting that a first class application of Amazon&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Wow this didn&#8217;t take long - social finance site <a href="http://www.buxfer.com/">Buxfer</a> has added peer to peer payments to its list of features by using Amazon&#8217;s new Flexible Payments Service (FPS). Hmmm, I wonder if they had access to some early Beta&#8217;s??? <img src='http://paymentswatch.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  &#8230;I suppose it is only fitting that a first class application of Amazon&#8217;s FPS would be implemented at Internet speed.<br />
 <a href="http://paymentswatch.com/2007/08/07/buxfer-p2p-payments/#more-52" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/08/07/buxfer-p2p-payments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Wesabe Part 1 - An Evaluation</title>
		<link>http://paymentswatch.com/2007/06/20/using-wesabe-part-1-an-evaluation/</link>
		<comments>http://paymentswatch.com/2007/06/20/using-wesabe-part-1-an-evaluation/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 22:07:34 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Social Finance]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/06/20/using-wesabe-part-1-an-evaluation/</guid>
		<description><![CDATA[Without even touching on the social aspects of Wesabe, the basic personal finance tracking is very impressive. As a web based application, it may surprise you how easy it is to track your transactions, and in my own humble opinion, the (at times self learning) tagging mechanism makes it superior to such desktop products as [...]]]></description>
			<content:encoded><![CDATA[<p>Without even touching on the social aspects of <a href="http://www.wesabe.com">Wesabe</a>, the basic personal finance tracking is very impressive. As a web based application, it may surprise you how easy it is to track your transactions, and in my own humble opinion, the (at times self learning) tagging mechanism makes it superior to such desktop products as Quicken.<br />
 <a href="http://paymentswatch.com/2007/06/20/using-wesabe-part-1-an-evaluation/#more-32" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/06/20/using-wesabe-part-1-an-evaluation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Wesabe Part 1</title>
		<link>http://paymentswatch.com/2007/06/20/using-wesabe-part-1/</link>
		<comments>http://paymentswatch.com/2007/06/20/using-wesabe-part-1/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 19:53:00 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Social Finance]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/06/20/using-wesabe-part-1/</guid>
		<description><![CDATA[You would like to track your spending, share your experiences with money, get help and help others in a community setting. You want to do this because you would like to make better financial decisions leveraging the experience of others. Welcome to the world of social finance - the web 2.0 version of personal finance [...]]]></description>
			<content:encoded><![CDATA[<p>You would like to track your spending, share your experiences with money, get help and help others in a community setting. You want to do this because you would like to make better financial decisions leveraging the experience of others. Welcome to the world of social finance - the web 2.0 version of personal finance tracking. There are several sites out there to help you achieve these goals.  What follows are instructions on how to get started by setting yourself up on the popular <a href="http://www.wesabe.com">Wesabe</a> site.<br />
 <a href="http://paymentswatch.com/2007/06/20/using-wesabe-part-1/#more-31" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/06/20/using-wesabe-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How the FED Should Do a Payments Study</title>
		<link>http://paymentswatch.com/2007/06/18/how-the-fed-should-do-a-payments-study/</link>
		<comments>http://paymentswatch.com/2007/06/18/how-the-fed-should-do-a-payments-study/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 04:50:05 +0000</pubDate>
		<dc:creator>John Januszczak</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<category><![CDATA[Payments Industry]]></category>

		<category><![CDATA[Social Finance]]></category>

		<guid isPermaLink="false">http://paymentswatch.com/2007/06/18/how-the-fed-should-do-a-payments-study/</guid>
		<description><![CDATA[Social finance sites such as Wesabe are not just web based applications that allow users to track spending, but provide personalized advice such as feedback from peers that specifically addresses one&#8217;s specific spending and saving patterns.  They also provide an interesting opportunity for improving upon, and creating more timely payments studies such as the [...]]]></description>
			<content:encoded><![CDATA[<p>Social finance sites such as <a href="http://www.wesabe.com">Wesabe</a> are not just web based applications that allow users to track spending, but provide personalized advice such as feedback from peers that specifically addresses one&#8217;s specific spending and saving patterns.  They also provide an interesting opportunity for improving upon, and creating more timely payments studies such as the Federal Reserve&#8217;s <a href="http://www.frbservices.org/Retail/pdf/RetailPaymentsResearchProject.pdf">Retail Payments Research Project</a>.<br />
 <a href="http://paymentswatch.com/2007/06/18/how-the-fed-should-do-a-payments-study/#more-30" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paymentswatch.com/2007/06/18/how-the-fed-should-do-a-payments-study/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

